User Tools

Site Tools


cw3:name_combinations

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
cw3:name_combinations [2013/03/19 23:51] Grauniadcw3:name_combinations [2025/02/14 14:57] (current) – external edit 127.0.0.1
Line 102: Line 102:
  
 ==== Part 1 ==== ==== Part 1 ====
 +
 +^  Part 1   
 +| Abra   
 +| Ale   
 +| Alian   
 +| Azu   
 +| Bar    
 +| Bjo   
 +| Boa   
 +| Bray   
 +| Brig   
 +| Canuk   
 +| Co   
 +| Cop   
 +| Cor   
 +| Cora   
 +| Cre   
 +| Dan   
 +| Dax   
 +| Diz   
 +| Don   
 +| Dun   
 +| Emp   
 +| Eri   
 +| Fan   
 +| Far   
 +| Fara   
 +| Fear   
 +| Fud   
 +| Fur   
 +| Fuz   
 +| Gal   
 +| Gla   
 +| Gol   
 +| Got   
 +| Gra   
 +| Green   
 +| Gri   
 +| Have   
 +| Heaven   
 +| Hian   
 +| Holm   
 +| Iber   
 +| Ibex   
 +| Igo   
 +| Io   
 +| Joven   
 +| Jup   
 +| Keo   
 +| Khan   
 +| Kup   
 +| Lost   
 +| Lum   
 +| Mac   
 +| Mad   
 +| Man   
 +| Mc   
 +| Mic   
 +| Mid   
 +| Mol   
 +| Oa   
 +| Oas   
 +| Or   
 +| Ora   
 +| Orali   
 +| Pagan   
 +| Para   
 +| Poi   
 +| Pomeroy   
 +| Quan   
 +| Ra   
 +| Rag   
 +| Raz   
 +| Red   
 +| Rip   
 +| Sat   
 +| Saxo   
 +| Ser   
 +| Si   
 +| Sum   
 +| Sun   
 +| Tal   
 +| Tat   
 +| Tau   
 +| Tho   
 +| Tul   
 +| Ulta   
 +| Ur   
 +| Uto   
 +| Val   
 +| Van   
 +| Water   
 +| Watt    | 
 +| Win   
 +| Wyatt   
 +| Xen   
 +| Xir   
 +| Yem   
 +| Zab   
 +
  
 ==== Part 2 ==== ==== Part 2 ====
 +
 +^  Part 2   
 +| alve   
 +| ap   
 +| ares   
 +| bor   
 +| con   
 +| cor   
 +| corp   
 +| dale   
 +| den   
 +| dise   
 +| eio   
 +| elk   
 +| ero   
 +| gol   
 +| gram   
 +| hall   
 +| ham   
 +| hur   
 +| ian   
 +| inver   
 +| iso   
 +| it   
 +| ive   
 +| jaw   
 +| kao   
 +| kyr   
 +| lev   
 +| lin   
 +| lone   
 +| loy   
 +| lurg   
 +| mag   
 +| mage   
 +| meter   
 +| mican   
 +| mid   
 +| midor   
 +| mira   
 +| mit   
 +| moi   
 +| moz   
 +| mu   
 +| nai   
 +| nale   
 +| nar   
 +| neck   
 +| nis   
 +| on   
 +| op   
 +| orc   
 +| ot   
 +| pat   
 +| pew   
 +| pho   
 +| pir   
 +| rak   
 +| re   
 +| rek   
 +| ruck   
 +| rus   
 +| sar   
 +| sis   
 +| some   
 +| son   
 +| strict   
 +| tem   
 +| ter   
 +| tic   
 +| uco   
 +| un   
 +| vale   
 +| vasse   
 +| way   
 +| xis   
 +| zac   
 +| zen   
  
 ==== Part 3 ==== ==== Part 3 ====
 +
 +^  Part 3   
 +| a   
 +| al   
 +| ald   
 +| an   
 +| anu   
 +| ari   
 +| arus   
 +| ate   
 +| bol   
 +| dai   
 +| en   
 +| er   
 +| es   
 +| fur   
 +| ia   
 +| iad   
 +| ian    
 +| is   
 +| ka   
 +| la   
 +| lar   
 +| let   
 +| lia   
 +| lo   
 +| lus   
 +| lyr   
 +| mao   
 +| min   
 +| na   
 +| num   
 +| ok   
 +| ol   
 +| or   
 +| orm   
 +| pac   
 +| phys   
 +| port   
 +| re   
 +| rol   
 +| ros   
 +| s   
 +| sar   
 +| se   
 +| syn   
 +| tar   
 +| ter   
 +| tum   
 +| ulus   
 +| um   
 +| us   
 +| ville   
 +| xen   
 +
  
 ==== Prefix ==== ==== Prefix ====
 +
 +East \\
 +Lower \\
 +New \\
 +North \\
 +Nuovo  \\
 +Old  \\
 +South \\
 +Upper \\
 +West \\
  
 ==== Postfix ==== ==== Postfix ====
 +
 +^  Postfix   
 +| I   
 +| II   
 +| III   
 +| IV   
 +| IX   
 +| Major   
 +| Minor   
 +| Prime   
 +| V   
 +| VI   
 +| VII   
 +| VIII   
 +| X   
  
cw3/name_combinations.1363737093.txt.gz · Last modified: 2025/02/14 14:56 (external edit)