cw3:name_combinations
Temporary Name Combinations
Full table
| Prefix | Contributor | Part 1 | Contributor | Part 2 | Contributor | Part 3 | Contributor | Postfix | Contributor |
| East | J | Abra | Grauniad | alve | Grauniad | a | MadMag | I | Grauniad |
| Lower | Grauniad | Ale | Grauniad | ap | MadMag | al | Grauniad | II | Grauniad |
| New | J | Alian | Grauniad | ares | Grauniad | ald | Grauniad | III | Grauniad |
| North | J | Azu | MadMag | bor | MadMag | an | Grauniad | IV | Grauniad |
| Nuovo | Grauniad | Bar | Grauniad | con | Grauniad | anu | MadMag | IX | Grauniad |
| Old | J | Bjo | MadMag | cor | MadMag | ari | MadMag | Major | Grauniad |
| South | J | Boa | Grauniad | corp | Grauniad | arus | MadMag | Minor | Grauniad |
| Upper | Grauniad | Bray | VirgilW | dale | Grauniad | ate | MadMag | Prime | Grauniad |
| West | J | Brig | Grauniad | den | Grauniad | bol | Grauniad | V | Grauniad |
| | | Canuk | Grauniad | dise | Grauniad | dai | MadMag | VI | Grauniad |
| | | Co | VirgilW | eio | MadMag | en | VirgilW | VII | Grauniad |
| | | Cop | Grauniad | elk | MadMag | er | Grauniad | VIII | Grauniad |
| | | Cor | Grauniad | ero | MadMag | es | Grauniad | X | Grauniad |
| | | Cora | Grauniad | gol | MadMag | fur | VirgilW | | |
| | | Cre | Grauniad | gram | MadMag | ia | Grauniad | | |
| | | Dan | MadMag | hall | MadMag | iad | Grauniad | | |
| | | Dax | Grauniad | ham | Grauniad | ian | Grauniad | | |
| | | Diz | MadMag | hur | MadMag | is | MadMag | | |
| | | Don | Grauniad | ian | MadMag | ka | MadMag | | |
| | | Dun | Grauniad | inver | Grauniad | la | MadMag | | |
| | | Emp | MadMag | iso | MadMag | lar | MadMag | | |
| | | Eri | MadMag | it | MadMag | let | VirgilW | | |
| | | Fan | MadMag | ive | Grauniad | lia | MadMag | | |
| | | Far | VirgilW | jaw | Grauniad | lo | Grauniad | | |
| | | Fara | Grauniad | kao | MadMag | lus | MadMag | | |
| | | Fear | Grauniad | kyr | MadMag | lyr | MadMag | | |
| | | Fud | Grauniad | lev | Grauniad | mao | MadMag | | |
| | | Fur | Grauniad | lin | Grauniad | min | MadMag | | |
| | | Fuz | MadMag | lone | Grauniad | na | Grauniad | | |
| | | Gal | MadMag | loy | VirgilW | num | J | | |
| | | Gla | Grauniad | lurg | Grauniad | ok | MadMag | | |
| | | Gol | Grauniad | mag | MadMag | ol | Grauniad | | |
| | | Got | Grauniad | mage | Grauniad | or | MadMag | | |
| | | Gra | Grauniad | meter | VirgilW | orm | MadMag | | |
| | | Green | Grauniad | mican | Grauniad | pac | MadMag | | |
| | | Gri | MadMag | mid | Grauniad | phys | MadMag | | |
| | | Have | Grauniad | midor | Grauniad | port | Grauniad | | |
| | | Heaven | Grauniad | mira | Grauniad | re | MadMag | | |
| | | Hian | Grauniad | mit | MadMag | rol | Grauniad | | |
| | | Holm | Grauniad | moi | MadMag | ros | MadMag | | |
| | | Iber | Grauniad | moz | MadMag | s | Grauniad | | |
| | | Ibex | Grauniad | mu | MadMag | sar | J | | |
| | | Igo | MadMag | nai | MadMag | se | Grauniad | | |
| | | Io | MadMag | nale | Grauniad | syn | MadMag | | |
| | | Joven | Grauniad | nar | MadMag | tar | MadMag | | |
| | | Jup | MadMag | neck | Grauniad | ter | Grauniad | | |
| | | Keo | MadMag | nis | Grauniad | tum | MadMag | | |
| | | Khan | MadMag | on | MadMag | ulus | MadMag | | |
| | | Kup | MadMag | op | MadMag | um | MadMag | | |
| | | Lost | Grauniad | orc | MadMag | us | MadMag | | |
| | | Lum | MadMag | ot | MadMag | ville | Grauniad | | |
| | | Mac | Grauniad | pat | Grauniad | xen | MadMag | | |
| | | Mad | MadMag | pew | VirgilW | | | | |
| | | Man | MadMag | pho | J | | | | |
| | | Mc | Grauniad | pir | MadMag | | | | |
| | | Mic | Grauniad | rak | MadMag | | | | |
| | | Mid | Grauniad | re | MadMag | | | | |
| | | Mol | Grauniad | rek | MadMag | | | | |
| | | Oa | Grauniad | ruck | Grauniad | | | | |
| | | Oas | Grauniad | rus | MadMag | | | | |
| | | Or | J | sar | Grauniad | | | | |
| | | Ora | Grauniad | sis | Grauniad | | | | |
| | | Orali | Grauniad | some | Grauniad | | | | |
| | | Pagan | MadMag | son | Grauniad | | | | |
| | | Para | Grauniad | strict | Grauniad | | | | |
| | | Poi | MadMag | tem | MadMag | | | | |
| | | Pomeroy | Grauniad | ter | Grauniad | | | | |
| | | Quan | MadMag | tic | MadMag | | | | |
| | | Ra | VirgilW | uco | MadMag | | | | |
| | | Rag | MadMag | un | Grauniad | | | | |
| | | Raz | MadMag | vale | Grauniad | | | | |
| | | Red | Grauniad | vasse | Grauniad | | | | |
| | | Rip | Grauniad | way | Grauniad | | | | |
| | | Sat | MadMag | xis | Grauniad | | | | |
| | | Saxo | MadMag | zac | MadMag | | | | |
| | | Ser | Grauniad | zen | MadMag | | | | |
| | | Si | MadMag | | | | | | |
| | | Sum | Grauniad | | | | | | |
| | | Sun | Grauniad | | | | | | |
| | | Tal | Grauniad | | | | | | |
| | | Tat | VirgilW | | | | | | |
| | | Tau | MadMag | | | | | | |
| | | Tho | MadMag | | | | | | |
| | | Tul | Grauniad | | | | | | |
| | | Ulta | Grauniad | | | | | | |
| | | Ur | MadMag | | | | | | |
| | | Uto | MadMag | | | | | | |
| | | Val | MadMag | | | | | | |
| | | Van | MadMag | | | | | | |
| | | Water | Grauniad | | | | | | |
| | | Watt | Grauniad | | | | | | |
| | | Win | Grauniad | | | | | | |
| | | Wyatt | Grauniad | | | | | | |
| | | Xen | MadMag | | | | | | |
| | | Xir | Grauniad | | | | | | |
| | | Yem | MadMag | | | | | | |
| | | Zab | Grauniad | | | | | | |
Part 1
| Part 1 |
| Abra |
| Ale |
| Alian |
| Azu |
| Bar |
| Bjo |
| Boa |
| Bray |
| Brig |
| Canuk |
| Co |
| Cop |
| Cor |
| Cora |
| Cre |
| Dan |
| Dax |
| Diz |
| Don |
| Dun |
| Emp |
| Eri |
| Fan |
| Far |
| Fara |
| Fear |
| Fud |
| Fur |
| Fuz |
| Gal |
| Gla |
| Gol |
| Got |
| Gra |
| Green |
| Gri |
| Have |
| Heaven |
| Hian |
| Holm |
| Iber |
| Ibex |
| Igo |
| Io |
| Joven |
| Jup |
| Keo |
| Khan |
| Kup |
| Lost |
| Lum |
| Mac |
| Mad |
| Man |
| Mc |
| Mic |
| Mid |
| Mol |
| Oa |
| Oas |
| Or |
| Ora |
| Orali |
| Pagan |
| Para |
| Poi |
| Pomeroy |
| Quan |
| Ra |
| Rag |
| Raz |
| Red |
| Rip |
| Sat |
| Saxo |
| Ser |
| Si |
| Sum |
| Sun |
| Tal |
| Tat |
| Tau |
| Tho |
| Tul |
| Ulta |
| Ur |
| Uto |
| Val |
| Van |
| Water |
| Watt |
| Win |
| Wyatt |
| Xen |
| Xir |
| Yem |
| Zab |
Part 2
| Part 2 |
| alve |
| ap |
| ares |
| bor |
| con |
| cor |
| corp |
| dale |
| den |
| dise |
| eio |
| elk |
| ero |
| gol |
| gram |
| hall |
| ham |
| hur |
| ian |
| inver |
| iso |
| it |
| ive |
| jaw |
| kao |
| kyr |
| lev |
| lin |
| lone |
| loy |
| lurg |
| mag |
| mage |
| meter |
| mican |
| mid |
| midor |
| mira |
| mit |
| moi |
| moz |
| mu |
| nai |
| nale |
| nar |
| neck |
| nis |
| on |
| op |
| orc |
| ot |
| pat |
| pew |
| pho |
| pir |
| rak |
| re |
| rek |
| ruck |
| rus |
| sar |
| sis |
| some |
| son |
| strict |
| tem |
| ter |
| tic |
| uco |
| un |
| vale |
| vasse |
| way |
| xis |
| zac |
| zen |
Part 3
| Part 3 |
| a |
| al |
| ald |
| an |
| anu |
| ari |
| arus |
| ate |
| bol |
| dai |
| en |
| er |
| es |
| fur |
| ia |
| iad |
| ian |
| is |
| ka |
| la |
| lar |
| let |
| lia |
| lo |
| lus |
| lyr |
| mao |
| min |
| na |
| num |
| ok |
| ol |
| or |
| orm |
| pac |
| phys |
| port |
| re |
| rol |
| ros |
| s |
| sar |
| se |
| syn |
| tar |
| ter |
| tum |
| ulus |
| um |
| us |
| ville |
| xen |
Prefix
East
Lower
New
North
Nuovo
Old
South
Upper
West
Postfix
| Postfix |
| I |
| II |
| III |
| IV |
| IX |
| Major |
| Minor |
| Prime |
| V |
| VI |
| VII |
| VIII |
| X |
cw3/name_combinations.txt · Last modified: 2025/02/14 14:57 by 127.0.0.1